86-023-12312321
Model | YKF8500X/XE | |
Frequency(Hz) | 50 | 60 |
Voltage(V) | 110/230,115/230,120/240,220/380,230/400,240/415 | |
Rated Power(kva) | 6.0(7.5) | 6.5(8.1) |
Max Power(kva) | 6.5(8.1) | 7.0(8.8) |
Phases | Single/Three | |
Excitation Mode | Brush self-excitation | |
Insulation Grade | F | |
Fuel Capacity(L) | 12.5 | |
Frame Type | 35*35 square tube | |
Engine Mode | X:YK192F | XE:YK192FE |
Starting Methos | Manual | Electric |
Configuration | Single cylinder,4-stroke,air-cooled,vertical | |
Bore×Stroke(mm) | 92X75 | |
Displacement (L) | 0.499 | |
Compression Ratio | 19.5:1 | |
Power(kw) / Speed(rpm) | 7.6/3000 | 8.6/3600 |
Oil Capacity (L) | 1.65 | |
Fuel Consumption(g/kwh) | 275 | 280 |
Fuel Grade | Diesel:0#(summer),-10#(winter) | |
Oil Brand | SAE10W30(CD grade or above) | |
Optional Allocation | ATS,remoter,digital controller,wheel,handle | |
Dimension(mm) | 740X505X630 | |
Net Weight(kg) | X:107 | XE:124 |
1)Safety:
Design, production and testing of the generator sets comply with EU CE safety standard;
Equipped with circuit breaker to avoid possible electric risk at re- startup when engine stops in emergency.
The controller has a historical operation recording function for troubleshooting and inspection.
2)Powerful Engines:
Adopts world-famous engines,with low noise and low emission.
Rugged structure ensures lowest vibration.
Common rail system: (for some models)significantly lowers the combustion temperature, and also leads to cleaner exhaust.
For the turbocharged machines, the carbon dioxide (CO2) emission is reduced.
3)Smartgen Control System:
Micro-processor cored digital system.
Multiple languages, automatic control.
Connected with the mains through ATS, which can help realize automatic transfer between the mains and the generators. Also, multiple generators can be paralleled for bigger power needs.